|
COMBINATIONS |
|||
| Alpine | Indiv | Team | Final Seed Points |
| Nordic | Individual Men's Champion | Men's Team | |
| Individual Men's TA Champion | TA Team | ||
| Individual Ladies Champion | Ladies Team | ||
| Overall | Individual Combined Champion | Team | TA Team |
|
RACES |
||||
| Date | Alpine | Nordic | ||
| Wed 11 Feb | Seeding GS | |||
| Thu 12 Feb | Individual GS | 7.5 km XC Men | 5 km XC Ladies | |
| Fri 13 Feb | Team GS | Indiv Result | ||
| Sat 14 Feb | Floodlight Parallel Slalom | 4 x 5 km XC Relay Men | 4 x 5 km XC Relay Ladies | |
| Mon 16 Feb | Indiv Slalom | 10 km XC Men - Team | 10 km XC Men - Indiv | |
| 10 km XC Ladies - Team | 10 km XC Ladies - Indiv | |||
| Tue 17 Feb | Team Slalom | Indiv Result | ||
| Wed 18 Feb | 15 km Classic XC Men Indiv | 15 km Classic XC Men Team | ||
| 15 km Classic XC Ladies Indiv | 15 km Classic XC ladies Team | |||
|
Floodlit Super 16 Sen: Mne Macaffer Cdo Log Regt RM, Jnr & Nov: Pte Hill 8 Tpt Regt RLC, Ladies: 2Lt Burgess 29 Cdo Regt RLC |
||||
| Thu 19 Feb |
Super G - postponed to Fri 20 Feb |
|||
| President's Race (XC) | ||||
| Fri 20 Feb | Team Super G | Indiv Super G | Military Patrol Race | |